Ring Signals
15/30 Minute Chart
Update:1 day ago
1/4 hours chart
Update:1 day ago
Report
All Pairs Report
| Symbol | Price | Type | Status |
|---|---|---|---|
| USDCAD 1 day ago | Open: 1.37198 TP: 1.37428 SL : 1.37098 | Buy 1 0 | Active |
| USDCHF 1 day ago | Open: 0.78828 TP: 0.78598 SL : 0.78928 | Sell 0 0 | Active |
| EURUSD 1 day ago | Open: 1.15594 TP: 1.15824 SL : 1.15494 | Buy 1 0 | Active |
| EURCAD 1 day ago | Open: 1.58577 TP: 1.58807 SL : 1.58477 | Buy 0 0 | Active |
| EURCHF 1 day ago | Open: 0.91130 TP: 0.91360 SL : 0.91030 | Buy 0 0 | Active |
| AUDUSD 1 day ago | Open: 0.70795 TP: 0.70565 SL : 0.70895 | Sell 0 0 | Active |
| AUDCAD 1 day ago | Open: 0.97251 TP: 0.97021 SL : 0.97351 | Sell 0 0 | Active |
| EURAUD 1 day ago | Open: 1.63281 TP: 1.63511 SL : 1.63181 | Buy 0 0 | Active |
| EURNZD 1 day ago | Open: 1.96770 TP: 1.97000 SL : 1.96670 | Buy 0 0 | Active |
| EURUSD 1 day ago | Open: 1.15627 TP: 1.15857 SL : 1.15527 | Buy 0 0 | Active |
| USDCAD 1 day ago | Open: 1.37331 TP: 1.37561 SL : 1.37231 | Buy 0 0 | Active |
| USDCHF 1 day ago | Open: 0.78926 TP: 0.79156 SL : 0.78826 | Buy 0 0 | Active |
| AUDJPY 2 days ago | Open: 111.719 TP: 111.949 SL : 111.619 | Buy 0 1 | Active |
| EURNZD 2 days ago | Open: 1.97474 TP: 1.97704 SL : 1.97374 | Buy 0 0 | Active |
| AUDUSD 2 days ago | Open: 0.70353 TP: 0.70123 SL : 0.70453 | Sell 0 0 | Active |
| AUDCAD 2 days ago | Open: 0.96531 TP: 0.96301 SL : 0.96631 | Sell 0 0 | Active |
| GBPJPY 2 days ago | Open: 211.324 TP: 211.094 SL : 211.424 | Sell 1 0 | Active |
| EURUSD 2 days ago | Open: 1.14881 TP: 1.15111 SL : 1.14781 | Buy 0 0 | Active |
| GBPJPY 2 days ago | Open: 211.326 TP: 211.096 SL : 211.426 | Sell 0 0 | Active |
| NZDCAD 2 days ago | Open: 0.79879 TP: 0.80109 SL : 0.79779 | Buy 0 0 | Active |
| AUDCAD 2 days ago | Open: 0.96742 TP: 0.96972 SL : 0.96642 | Buy 0 0 | Active |
| AUDUSD 2 days ago | Open: 0.70389 TP: 0.70159 SL : 0.70489 | Sell 0 0 | Active |
| EURAUD 2 days ago | Open: 1.62984 TP: 1.63214 SL : 1.62884 | Buy 0 0 | Active |
| AUDNZD 1 day ago | Open: 1.20432 Close: 1.20435 1Day ago TP: 1.20202 SL : 1.20532 | Sell 0 0 | -3 Close |
| CADCHF 1 day ago | Open: 0.57476 Close: 0.57460 1Day ago TP: 0.57706 SL : 0.57376 | Buy 0 0 | -16 Close |
| USDCAD 1 day ago | Open: 1.37141 Close: 1.37167 1Day ago TP: 1.36911 SL : 1.37241 | Sell 0 0 | -25 Close |
| USDCHF 1 day ago | Open: 0.78883 Close: 0.78829 1Day ago TP: 0.79113 SL : 0.78783 | Buy 0 0 | -53 Close |
| EURCAD 1 day ago | Open: 1.58533 Close: 1.58436 1Day ago TP: 1.58303 SL : 1.58633 | Sell 0 0 | +97 Trailing Stop |
| EURUSD 1 day ago | Open: 1.15505 Close: 1.15548 1Day ago TP: 1.15275 SL : 1.15605 | Sell 0 0 | -42 Close |
| NZDJPY 1 day ago | Open: 93.001 Close: 92.771 1Day ago TP: 92.771 SL : 93.101 | Sell 1 0 | +230 Achieved |
| EURCAD 1 day ago | Open: 1.58580 Close: 1.58559 1Day ago TP: 1.58810 SL : 1.58480 | Buy 0 0 | -21 Close |
| AUDJPY 1 day ago | Open: 112.071 Close: 111.841 1Day ago TP: 111.841 SL : 112.171 | Sell 0 0 | +230 Achieved |
| EURCAD 1 day ago | Open: 1.58424 Close: 1.58494 1Day ago TP: 1.58194 SL : 1.58524 | Sell 0 0 | -70 Close |
| USDCHF 1 day ago | Open: 0.78811 Close: 0.78818 1Day ago TP: 0.78581 SL : 0.78911 | Sell 0 0 | -6 Close |
| USDCAD 1 day ago | Open: 1.37181 Close: 1.37111 1Day ago TP: 1.36951 SL : 1.37281 | Sell 0 0 | +70 Trailing Stop |
| GBPJPY 1 day ago | Open: 212.208 Close: 212.280 1Day ago TP: 212.438 SL : 212.108 | Buy 0 0 | +72 Trailing Stop |
| EURUSD 1 day ago | Open: 1.15598 Close: 1.15579 1Day ago TP: 1.15828 SL : 1.15498 | Buy 0 0 | -19 Close |
| AUDJPY 1 day ago | Open: 112.137 Close: 112.067 1Day ago TP: 112.367 SL : 112.037 | Buy 0 0 | -70 Close |
| AUDNZD 1 day ago | Open: 1.20530 Close: 1.20557 1Day ago TP: 1.20300 SL : 1.20630 | Sell 1 0 | -26 Close |
| CADCHF 1 day ago | Open: 0.57452 Close: 0.57531 1Day ago TP: 0.57682 SL : 0.57352 | Buy 0 0 | +79 Trailing Stop |
| USDCHF 1 day ago | Open: 0.78895 Close: 0.79005 1Day ago TP: 0.79125 SL : 0.78795 | Buy 0 0 | +110 Trailing Stop |
| AUDNZD 1 day ago | Open: 1.20518 Close: 1.20636 1Day ago TP: 1.20748 SL : 1.20418 | Buy 0 0 | +118 Trailing Stop |
| EURCAD 1 day ago | Open: 1.58591 Close: 1.58361 1Day ago TP: 1.58361 SL : 1.58691 | Sell 0 0 | +229 Achieved |
Profits: +884 Points
Given Signals are from 15 minute and 30 minute time frame charts
| Symbol | Price | Type | Status |
|---|---|---|---|
| EURUSD 1 day ago | Open: 1.15594 TP: 1.15824 SL : 1.15494 | Buy 0 0 | Active |
| GBPAUD 1 day ago | Open: 1.89330 TP: 1.89560 SL : 1.89230 | Buy 0 0 | Active |
| EURAUD 1 day ago | Open: 1.63281 TP: 1.63511 SL : 1.63181 | Buy 0 0 | Active |
| USDJPY 1 day ago | Open: 158.317 TP: 158.547 SL : 158.217 | Buy 0 0 | Active |
| EURNZD 2 days ago | Open: 1.97474 TP: 1.97704 SL : 1.97374 | Buy 0 0 | Active |
| AUDUSD 2 days ago | Open: 0.70353 TP: 0.70123 SL : 0.70453 | Sell 1 0 | Active |
| AUDCAD 2 days ago | Open: 0.96531 TP: 0.96301 SL : 0.96631 | Sell 0 0 | Active |
| USDCAD 2 days ago | Open: 1.37262 TP: 1.37032 SL : 1.37362 | Sell 0 0 | Active |
| AUDCHF 2 days ago | Open: 0.55719 TP: 0.55489 SL : 0.55819 | Sell 0 0 | Active |
| NZDCAD 2 days ago | Open: 0.79698 TP: 0.79468 SL : 0.79798 | Sell 0 0 | Active |
| EURUSD 2 days ago | Open: 1.14808 TP: 1.15038 SL : 1.14708 | Buy 0 0 | Active |
| GBPAUD 2 days ago | Open: 1.88765 TP: 1.88995 SL : 1.88665 | Buy 0 0 | Active |
| AUDUSD 2 days ago | Open: 0.70425 TP: 0.70195 SL : 0.70525 | Sell 0 0 | Active |
| EURAUD 2 days ago | Open: 1.63015 TP: 1.63245 SL : 1.62915 | Buy 0 0 | Active |
| AUDCAD 2 days ago | Open: 0.96725 TP: 0.96495 SL : 0.96825 | Sell 0 0 | Active |
| USDCAD 1 day ago | Open: 1.37186 Close: 1.37221 1Day ago TP: 1.36956 SL : 1.37286 | Sell 0 0 | -35 Close |
| CADCHF 1 day ago | Open: 0.57540 Close: 0.57470 1Day ago TP: 0.57770 SL : 0.57440 | Buy 0 0 | -70 Close |
| NZDJPY 1 day ago | Open: 92.923 Close: 92.757 1Day ago TP: 92.693 SL : 93.023 | Sell 0 0 | +166 Trailing Stop |
| USDCAD 1 day ago | Open: 1.37270 Close: 1.37204 1Day ago TP: 1.37500 SL : 1.37170 | Buy 0 0 | -66 Close |
| EURUSD 1 day ago | Open: 1.15505 Close: 1.15548 1Day ago TP: 1.15275 SL : 1.15605 | Sell 0 0 | -42 Close |
| AUDJPY 1 day ago | Open: 112.002 Close: 111.882 1Day ago TP: 111.772 SL : 112.102 | Sell 0 0 | +120 Trailing Stop |
| USDCAD 1 day ago | Open: 1.37138 Close: 1.37131 1Day ago TP: 1.36908 SL : 1.37238 | Sell 0 0 | +6 Close |
| AUDNZD 1 day ago | Open: 1.20560 Close: 1.20486 1Day ago TP: 1.20330 SL : 1.20660 | Sell 0 0 | +73 Trailing Stop |
| AUDJPY 1 day ago | Open: 112.120 Close: 112.092 1Day ago TP: 112.350 SL : 112.020 | Buy 0 0 | -28 Close |
| NZDJPY 1 day ago | Open: 93.005 Close: 93.056 1Day ago TP: 93.235 SL : 92.905 | Buy 0 0 | +50 Trailing Stop |
| GBPAUD 1 day ago | Open: 1.89168 Close: 1.89194 1Day ago TP: 1.88938 SL : 1.89268 | Sell 0 0 | -25 Close |
| CADCHF 1 day ago | Open: 0.57489 Close: 0.57511 1Day ago TP: 0.57719 SL : 0.57389 | Buy 0 0 | +22 Close |
| EURUSD 1 day ago | Open: 1.15411 Close: 1.15307 1Day ago TP: 1.15181 SL : 1.15511 | Sell 0 0 | +103 Trailing Stop |
| GBPAUD 1 day ago | Open: 1.89581 Close: 1.89520 1Day ago TP: 1.89811 SL : 1.89481 | Buy 0 0 | -60 Close |
| AUDNZD 1 day ago | Open: 1.20588 Close: 1.20616 1Day ago TP: 1.20818 SL : 1.20488 | Buy 0 0 | +27 Close |
| AUDUSD 1 day ago | Open: 0.70745 Close: 0.70615 1Day ago TP: 0.70515 SL : 0.70845 | Sell 0 0 | +129 Trailing Stop |
| GBPAUD 1 day ago | Open: 1.89191 Close: 1.89228 1Day ago TP: 1.88961 SL : 1.89291 | Sell 0 0 | -36 Close |
| EURGBP 1 day ago | Open: 0.86307 Close: 0.86387 1Day ago TP: 0.86537 SL : 0.86207 | Buy 0 0 | +80 Trailing Stop |
| EURUSD 1 day ago | Open: 1.15609 Close: 1.15750 1Day ago TP: 1.15839 SL : 1.15509 | Buy 0 0 | +141 Trailing Stop |
| AUDCHF 1 day ago | Open: 0.55701 Close: 0.55694 1Day ago TP: 0.55471 SL : 0.55801 | Sell 0 0 | +6 Close |
| NZDCAD 1 day ago | Open: 0.80438 Close: 0.80425 1Day ago TP: 0.80208 SL : 0.80538 | Sell 0 0 | +12 Close |
| AUDUSD 1 day ago | Open: 0.70648 Close: 0.70585 1Day ago TP: 0.70418 SL : 0.70748 | Sell 0 0 | +63 Trailing Stop |
| AUDCAD 1 day ago | Open: 0.96920 Close: 0.96870 1Day ago TP: 0.96690 SL : 0.97020 | Sell 0 0 | +50 Trailing Stop |
| EURAUD 1 day ago | Open: 1.63477 Close: 1.63596 1Day ago TP: 1.63707 SL : 1.63377 | Buy 0 0 | +119 Trailing Stop |
Profits: +805 Points
Given Signals are from 1 hour and 4 hour time frame charts
This Week (Monday-Friday)
| Symbol | Trades | Time Frame | Profits |
|---|---|---|---|
| AUDCAD | 25 | 30 min | +1770 |
| USDCHF | 36 | 30 min | +1706 |
| NZDJPY | 42 | 30 min | +1702 |
| GBPCHF | 33 | 30 min | +1629 |
| EURCAD | 44 | 30 min | +1609 |
| NZDCAD | 26 | 30 min | +1521 |
| AUDCHF | 29 | 30 min | +1514 |
| AUDJPY | 17 | 1 hour | +1441 |
| GBPJPY | 44 | 30 min | +1438 |
| NZDCAD | 14 | 1 hour | +1371 |
| EURUSD | 20 | 1 hour | +1288 |
| EURCHF | 26 | 30 min | +1206 |
| CADJPY | 42 | 30 min | +1120 |
| AUDCHF | 19 | 1 hour | +1079 |
| NZDJPY | 26 | 1 hour | +1064 |
| AUDUSD | 42 | 30 min | +1064 |
| CADJPY | 19 | 1 hour | +892 |
| AUDNZD | 17 | 1 hour | +880 |
| CADCHF | 31 | 30 min | +866 |
| USDJPY | 32 | 30 min | +851 |
| EURAUD | 11 | 1 hour | +808 |
| AUDCAD | 16 | 1 hour | +801 |
| USDCAD | 52 | 30 min | +790 |
| AUDUSD | 17 | 1 hour | +764 |
| CADCHF | 22 | 1 hour | +747 |
| EURUSD | 40 | 30 min | +747 |
| EURJPY | 21 | 1 hour | +678 |
| AUDJPY | 49 | 30 min | +672 |
| USDCAD | 38 | 1 hour | +560 |
| EURNZD | 25 | 1 hour | +476 |
| USDJPY | 17 | 1 hour | +464 |
| GBPAUD | 13 | 1 hour | +452 |
| EURNZD | 40 | 30 min | +382 |
| AUDNZD | 42 | 30 min | +317 |
| EURGBP | 19 | 1 hour | -58 |
| CHFJPY | 24 | 1 hour | -86 |
| EURAUD | 51 | 30 min | -243 |
| Total | 726 | 30 min | +20661 |
| Total | 355 | 1 hour | +13621 |
March Report
| Symbol | Trades | Time Frame | Profits |
|---|---|---|---|
| EURCAD | 117 | 30 min | +4647 |
| USDCHF | 95 | 30 min | +3931 |
| AUDUSD | 128 | 30 min | +3553 |
| USDJPY | 135 | 30 min | +3530 |
| GBPCHF | 114 | 30 min | +3483 |
| NZDCAD | 100 | 30 min | +3341 |
| AUDCAD | 106 | 30 min | +3236 |
| USDCAD | 153 | 30 min | +3129 |
| AUDJPY | 104 | 30 min | +3097 |
| EURCHF | 81 | 30 min | +3058 |
| AUDJPY | 44 | 1 hour | +2889 |
| NZDCAD | 52 | 1 hour | +2819 |
| CADJPY | 115 | 30 min | +2787 |
| AUDCHF | 88 | 30 min | +2777 |
| EURUSD | 113 | 30 min | +2601 |
| NZDJPY | 137 | 30 min | +2584 |
| EURUSD | 47 | 1 hour | +2342 |
| USDCAD | 97 | 1 hour | +2309 |
| AUDCAD | 41 | 1 hour | +2084 |
| AUDUSD | 52 | 1 hour | +2014 |
| GBPJPY | 131 | 30 min | +1999 |
| CADJPY | 60 | 1 hour | +1966 |
| NZDJPY | 79 | 1 hour | +1965 |
| GBPAUD | 48 | 1 hour | +1870 |
| USDJPY | 50 | 1 hour | +1862 |
| AUDCHF | 49 | 1 hour | +1597 |
| CADCHF | 100 | 30 min | +1563 |
| EURNZD | 154 | 30 min | +1456 |
| EURAUD | 118 | 30 min | +1445 |
| EURAUD | 50 | 1 hour | +1294 |
| EURNZD | 89 | 1 hour | +1280 |
| CADCHF | 63 | 1 hour | +1205 |
| AUDNZD | 61 | 1 hour | +1024 |
| AUDNZD | 114 | 30 min | +917 |
| CHFJPY | 62 | 1 hour | +709 |
| EURJPY | 76 | 1 hour | +642 |
| EURGBP | 57 | 1 hour | -552 |
| Total | 2203 | 30 min | +53134 |
| Total | 1077 | 1 hour | +29319 |
February Report
| Symbol | Trades | Time Frame | Profits |
|---|---|---|---|
| AUDUSD | 19 | 30 min | +1127 |
| AUDCHF | 20 | 30 min | +1033 |
| AUDCHF | 8 | 1 hour | +960 |
| EURCHF | 14 | 30 min | +937 |
| GBPCHF | 19 | 30 min | +869 |
| USDJPY | 22 | 1 hour | +689 |
| EURUSD | 28 | 1 hour | +646 |
| EURUSD | 33 | 30 min | +601 |
| USDCHF | 21 | 30 min | +555 |
| EURNZD | 15 | 1 hour | +522 |
| AUDJPY | 28 | 30 min | +520 |
| EURAUD | 17 | 1 hour | +502 |
| NZDJPY | 9 | 1 hour | +378 |
| CADJPY | 30 | 30 min | +370 |
| NZDCAD | 24 | 30 min | +368 |
| GBPAUD | 8 | 1 hour | +354 |
| AUDNZD | 15 | 1 hour | +320 |
| AUDUSD | 18 | 1 hour | +320 |
| EURGBP | 7 | 1 hour | +267 |
| AUDJPY | 14 | 1 hour | +257 |
| EURNZD | 27 | 30 min | +242 |
| EURCAD | 28 | 30 min | +204 |
| CADCHF | 10 | 1 hour | +191 |
| CHFJPY | 6 | 1 hour | +161 |
| USDJPY | 53 | 30 min | +112 |
| GBPJPY | 21 | 30 min | +111 |
| CADCHF | 12 | 30 min | +102 |
| AUDNZD | 25 | 30 min | +86 |
| EURJPY | 18 | 1 hour | +79 |
| EURAUD | 32 | 30 min | +3 |
| AUDCAD | 11 | 1 hour | -71 |
| USDCAD | 16 | 1 hour | -87 |
| CADJPY | 14 | 1 hour | -103 |
| USDCAD | 26 | 30 min | -120 |
| NZDCAD | 14 | 1 hour | -346 |
| NZDJPY | 23 | 30 min | -404 |
| AUDCAD | 28 | 30 min | -572 |
| Total | 483 | 30 min | +6144 |
| Total | 250 | 1 hour | +5039 |
Contact us
How to use!
- When you get a notification of BUY/SELL signal, Place a BUY/SELL order in your demo account.
- Set your stop loss and Take profit as show in signals.
- Wait until your TP hit.
- Don't forget to set Stop Loss.
- Trailing Stop: when the price goes in our direction, we move the Stop loss point to obtain the maximum benefit, when the price goes back, the stop point saves from big losses.
15/30 Min VS 1/4 Hour chart
- If you follow small time frame signals you will get a small profit or a small loss.
- If you follow the big time frame signals you will get a big profit or a big loss.
- As we have seen in history, Big time frame has more accurate signals, because the small time frame has more fluctuation.
About Signals
- These signals are based on ADX, Dounchian and Moving averages lines.
- We have 0 Pips Spread difference in price with our broker.
- You may have different Spread difference in price with your broker.
- Time: We are working on GMT +00:00 Time, But it will auto convert time in your local time, If you think time is not correct in your country please send us screenshot at droid.st.labs@gmail.com
- These are not just signals, These are our trades All signals send from our EA. When open/close trade.
Tips
- First keep in mind never believe on signals, learn and create your own techniques for buy/sell.
- Follow these signals during learning phase, after complete your education then you don't need any signals.
- Dont worry about Bad trades, If you have 2 bad orders and 1 good order, then still you can earn by using "Money management technique".
- Invest 1/5 of your money, e.g: If you have $100 then don't invest more then $20.
You Want to be a professional
- Here are some tips for becoming a good trader.
- Learn about these indicators ADX, RSI, CCI, MACD, MA, Dounchian.
- Check the forex economy calendar.
- Never follow multiple indicator at once.
- In your demo account you have $10,000 don't play with $10,000, use only $100. You will learn more with a $50 investment.
- When you change $100 into $300 in 1 month then you are ready to go on Live/Real account.
Disclaimer: These signals are only for education purpose. Data contained in this application/website is not necessarily real-time nor accurate and so prices may not be accurate and may differ from the actual market price, meaning prices are indicative and not appropriate for trading purposes. Therefore we doesn`t bear any responsibility for any trading losses you might incur as a result of using this data.
We recommend using our signals on the demo account. If you want to use on it your real account, Use it at your own risk, in case of any damage or loss, We will not responsible.
We recommend using our signals on the demo account. If you want to use on it your real account, Use it at your own risk, in case of any damage or loss, We will not responsible.